In the below tables i give top dofollow high pr blog commenting 
sites. using these websites you can easily create backlinks, improve off
 page optimization, and get direct traffic for your website.
Google track you, if you build link so must not over use of blog commenting put high definition comments.
Google track you, if you build link so must not over use of blog commenting put high definition comments.
| Blog Commenting Sites | Page rank (8 & 7) | Alexa rank | Search Traffic | 
|---|---|---|---|
| Most Popular Blogs   |   Best Sites to Start a Blog Most Popular Fashion Blogs | |||
| Ewebtip.com | New Site | 45.39% | |
| Blogger.com | 8 | 87 | 53.45% | 
| Telegraph.co.uk | 8 | 335 | 57.14% | 
| Politico.com | 8 | 568 | 17.23% | 
| Issuu.com | 8 | 734 | 29.53% | 
| Xing.com | 8 | 754 | 24.67% | 
| Smh.com.au | 8 | 1,614 | 25.63% | 
| Theage.com.au | 8 | 2,467 | 14.26% | 
| Movabletype.org | 8 | 243,541 | 36.69% | 
| iSSUU.com | 8 | 245,210 | 35.45% | 
| Meetup.com | 7 | 574 | 13.75% | 
| eHow.com | 7 | 2,121 | 72.40% | 
| Codeproject.com | 7 | 1,212 | 66.14% | 
| Avclub.com | 7 | 2,341 | 63.52% | 
| WWW.CC.com | 7 | 1,618 | 24.17% | 
| 2checkout.com | 7 | 13,417 | 9.53% | 
| Javaworld.com | 7 | 14,573 | 69.15% | 
| Canberratimes.com.au | 7 | 35,725 | 14.12% | 
| 30boxes.com | 7 | 123,517 | 3.93% | 
| www.mrqe.com | 7 | 126,512 | 32.51% | 
| Blog Commenting Sites | Page rank (6, 5, 4) | Alexa rank | Search Traffic | 
|---|---|---|---|
| www.adweek.com | 6 | 2,314 | 35.26% | 
| Tripit.com | 6 | 12,675 | 23.15% | 
| Searchenginejournal.com | 6 | 8,254 | 51.27% | 
| Unbounce.com | 6 | 8,468 | 32.15% | 
| Alltop.com | 6 | 16,474 | 16.53% | 
| Btemplates.com | 6 | 23,423 | 15.78% | 
| Host.madison.com | 6 | 25,302 | 26.53% | 
| Problogger.net | 6 | 28,138 | 33.18% | 
| Japantoday.com | 6 | 11,617 | 24.65% | 
| Blog.woorank.com | 6 | 5,331 | 43.21% | 
| Quicksprout.com/blog | 6 | 15,793 | 53.13% | 
| Carscoops.com | 5 | 11,631 | 31.23% | 
| Backlinko.com/blog | 5 | 13.135 | 59.41% | 
| Bloggingcage.com | 5 | 52,356 | 61.56% | 
| Medianama.com | 5 | 34,463 | 45.67% | 
| Dailyblogtips.com | 6 | 64,452 | 53.12% | 
| Missoulian.com | 6 | 63,513 | 27.25% | 
| Kikolani.com | 6 | 78,523 | 32.32% | 
| Interactiondesign.sva.edu | 6 | 64,325 | 21.34% | 
| Successfulblogging.com | 6 | 82,314 | 57.12% | 
| Gazettetimes.com | 6 | 117,438 | 21.67% | 
| Wiscnews.com | 6 | 123,773 | 21.64% | 
| Anokhimedia.com | 6 | 238,236 | 53.07% | 
| Timemanagementchef.com | 6 | 257,652 | 21.32% | 
| Sylvianenuccio.com | 6 | 266,764 | 21.23% | 
| Helenair.com | 6 | 178,723 | 21.31% | 
| Finweb.com | 6 | 183,541 | 83.66% | 
| Intenseblog.com | 6 | 248,323 | 10.54% | 
| Weblogtoolscollection.com | 6 | 183,245 | 21.19% | 
| Blog-directory.org | 6 | 174,531 | 2.18% | 
| Blogtoplist.com | 6 | 129,578 | 19.27% | 
| Rebootauthentic.com | 6 | 389,891 | 36.78% | 
| Democratherald.com | 6 | 287,709 | 25.51% | 
| W3blog.dk | 6 | 320,323 | 8.26% | 
| Globeofblogs.com | 6 | 345,786 | 32.76% | 
| Links.org.au | 6 | 311,531 | 31.41% | 
| Jiscdigitalmedia.ac.uk/blog | 6 | 432,624 | 69.26% | 
| Thestudentsunion.co.uk | 6 | 485,325 | 31.35% | 
| Journalstar.com | 5 | 34,827 | 21.83% | 
| Justcreative.com | 5 | 43,856 | 52.65% | 
| Updateland.com | 5 | 34,152 | 35.67% | 
| Justcreative.com | 5 | 43,846 | 52.27% | 
| Leftlanenews.com | 5 | 50,269 | 19.34% | 
| Bloggingtips.com | 5 | 65,112 | 56.75% | 
| Missoulian.com | 5 | 65,615 | 18.23% | 
| Searchenginepeople.com | 5 | 71,346 | 63.48% | 
| Kikolani.com | 5 | 79,613 | 23.79% | 
| Blogflux.com | 5 | 77,543 | 7.24% | 
| Thegloss.com | 5 | 43,156 | 41.23% | 
| Seosiren.com | 5 | 81,716 | 85.73% | 
| Poststar.com | 5 | 85,584 | 26.05% | 
| Seobythesea.com | 5 | 96,517 | 31.64% | 
| Quickonlinetips.com | 5 | 131,613 | 62.16% | 
| Fashionnstyle.com | 5 | 115,574 | 36.57% | 
| Siouxcityjournal.com | 5 | 125,162 | 36.14% | 
| Bloghints.com | 5 | 137,128 | 2.64% | 
| Comluv.com | 5 | 153,584 | 31.43% | 
| Mtstandard.com | 5 | 153,123 | 25.35% | 
| Exeideas.com | 5 | 236,315 | 33.87% | 
| Lovechicliving.co.uk | 5 | 254,123 | 35.73% | 
| Wassupblog.com | 5 | 356,186 | 31.74% | 
| Currybet.net | 5 | 517,325 | 56.52% | 
| Newcritics.com | 5 | 634,117 | 57.32% | 
| Fortheloss.org | 5 | 564,767 | 79.23% | 
| Contentmarketingup.com | 5 | 427,543 | 75.78% | 
| Midasoracle.org | 5 | 546,423 | 71.08% | 
| Warriorforum.com | 4 | 4,756 | 46.73% | 
| Blogengage.com | 4 | 55,013 | 17.23% | 
| Allbloggingtips.com | 4 | 47,213 | 74.27% | 
| SEO-hacker.com | 4 | 72,135 | 62.43% | 
| Magemojo.com | 4 | 77,864 | 18.46% | 
| Basicblogtips.com | 4 | 125,534 | 27.52% | 
| Famousbloggers.net | 4 | 123,785 | 35.79% | 
| Fuelmyblog.com | 4 | 135,256 | 12.35% | 
| Kaiserthesage.com | 4 | 138,453 | 43.27% | 
| Blondish.net | 4 | 165,827 | 13.23% | 
| Blogville.us | 4 | 174,361 | 15.28% | 
| Becomeablogger.com | 4 | 187,138 | 32.73% | 
| Techatlast.com | 4 | 257,235 | 18.65% | 
| Bloggodown.com | 4 | 325,152 | 4.68% | 
| Theemotionmachine.com | 4 | 317,536 | 16.23% | 
| Hanfordsentinel.com | 4 | 363,231 | 53.18% | 
| Santamariatimes.com | 4 | 331,617 | 26.16% | 
| Cravingtech.com | 4 | 314,532 | 43.78% | 
| Blogstash.com | 4 | 321,257 | 58.75% | 
| Just-ask-kim.com | 4 | 327,131 | 73.42% | 
| Animhut.com | 4 | 364,735 | 43.78% | 
| Mackcollier.com | 4 | 423,351 | 63.27% | 
| Windowstalk.org | 4 | 463,843 | 57.51% | 
| Dmiracle.com | 4 | 623,154 | 9.71% | 
| Howtospoter.com | 4 | 531,337 | 9.12% | 
| Benspark.com | 4 | 651,915 | 23.27% | 
| Kopiaste.org | 4 | 723,126 | 27.29% | 
| Myrecycledbags.com | 4 | 435,424 | 12.62% | 
| Bizchickblogs.com | 4 | 1235,651 | 43.21% | 
| Thevirtualasst.com | 4 | 924,141 | 51.26% | 
| Communicatevalue.com | 4 | 227K | 78.45% | 
| Blog Commenting Sites | Page rank (3 & 2, 1) | Alexa rank | Search Traffic | 
|---|---|---|---|
| Shoutmeloud.com | 3 | 3,907 | 73.15% | 
| Techgyd.com | 3 | 34,836 | 32.17 | 
| Johnchow.com | 3 | 57,314 | 37.25% | 
| Heraldextra.com | 3 | 57,257 | 35.21% | 
| Bloggingtips.com | 3 | 69,235 | 36.75% | 
| Steamfeed.com | 3 | 125,176 | 63.35% | 
| Shalusharma.com | 3 | 267,158 | 57.43% | 
| Blogdirectory.ws | 3 | 242,531 | 4.46% | 
| iTechcode.com | 3 | 231,174 | 21.46% | 
| Blogelina.com | 3 | 152,176 | 17.62% | 
| Smartbloggerz.com | 3 | 327,527 | 17.17% | 
| Techehow.com | 3 | 321,275 | 15.23% | 
| Webgnomes.org | 3 | 376,432 | 35.19% | 
| Stayonsearch.com | 3 | 535,621 | 47.23% | 
| Avdhootblogger.com | 3 | 526,629 | 46.18% | 
| Exceptnothing.com | 2 | 425,434 | 36.15% | 
| Oddblogger.com | 2 | 488,327 | 23.75% | 
| SEOallrounder.com | 2 | 535,537 | 24.79% | 
| Bloggingwithoutablog.com | 2 | 624,135 | 9.93% | 
| Ttmitchellconsulting.com | 3 | 735,314 | 16.23% | 
| Pulkit.me | 3 | 819,245 | 16.19% | 
| Blogdir.co.uk | 3 | 714,617 | 18.34% | 
| Wassupblog.com | 2 | 345,275 | 16.73% | 
| eHowportal.com | 2 | 363,354 | 34.17% | 
| Techgau.org | 2 | 963,141 | 8.23% | 
| Pqinternet.com | 3 | 964,846 | 9.57% | 
| Whoismikehobbs.com | 2 | 5,431,712 | 5.27% | 
| Dailytekk.com | 0 | 32,635 | 89.35% | 
| Bloggingways.net | 1 | 135,134 | 86.75% | 
| Abovealloffers.com | 1 | 153,454 | 4.74% | 
| Dollarsblog.com | 1 | 815,134 | 10.25% | 
| Daddydewberry.com | 1 | 831,529 | 1.65% | 
| Bloggergo.com | 1 | 7,134,643 | 9.15% | 
| iPhone6update.com | 1 | 1,635,853 | 7.56% | 
| <script async src="//pagead2.googlesyndication.com/pagead/js/adsbygoogle.js"></script> <!-- Bookmarking --> <ins class="adsbygoogle" style="display:block" data-ad-client="ca-pub-5151302288446387" data-ad-slot="9288099912" data-ad-format="auto"></ins> <script> (adsbygoogle = window.adsbygoogle || []).push({}); </script> | |||

মন্তব্যসমূহ
একটি মন্তব্য পোস্ট করুন